ALL stats are here, even if you don't have a forum account.
Some stats such as win loss ratios require atleast a certain number of wins to be ranked.
Last stat clear: 09/02/2008

Tracking 15331 players. (21 unique players in the last 24 hours.)
Displaying gamemode: NoX TeamPlay


Viewing page 1 of 102
Page
Rank Name Last Online / / / /
1 Atheos 80 d 3068 15 420 7.3047 1021 1056 1.0342 0.9668 2 90 91 0.9890 11
2 Zeno 79 d 3491 0 776 4.4987 8 9 1.125 0.8888 0 1 2 0.5 151
3 Killerguy 85 d 146 8 34 4.2941 30 10 0.3333 3 0 2 3 0.6666 0
4 LEEERROOYY JENKINSS 80 d 7919 13 2518 3.1449 533 391 0.7335 1.3631 7 37 66 0.5606 173
5 Zombie 99 d 62 0 20 3.1 0 0 0 0 0 0
6 Failure 88 d 3040 0 1036 2.9343 838 1767 2.1085 0.4742 13 160 219 0.7305 2
7 Raishy 123 d 95 0 33 2.8787 20 1 0.05 20 0 3 0 0
8 Ahondara 79 d 18256 33 6411 2.8476 4006 11274 2.8142 0.3553 104 613 285 2.1508 578
9 Extreme56 78 d 9055 84 3279 2.7615 2273 884 0.3889 2.5712 8 201 209 0.9617 28
10 KriZu 123 d 346 0 131 2.6412 70 29 0.4142 2.4137 0 12 11 1.0909 0
11 JetBoom 170 m 13169 62 5063 2.6010 1768 1442 0.8156 1.2260 11 215 186 1.1559 75
12 Artillery 86 d 2297 1 884 2.5984 523 303 0.5793 1.7260 0 47 63 0.7460 1
13 NOTsoANGRYmob 109 d 10950 0 4269 2.5650 3064 8043 2.625 0.3809 58 367 258 1.4224 86
14 JusticeInACan 79 d 3180 98 1243 2.5583 784 1208 1.5408 0.6490 8 97 106 0.9150 21
15 PaaTy 85 d 6869 3 2694 2.5497 2011 4520 2.2476 0.4449 32 236 170 1.3882 126
16 qplazm LOLER 87 d 614 14 246 2.4959 125 105 0.84 1.1904 0 17 27 0.6296 2
17 Bob Sapp 80 d 14603 109 5878 2.4843 2892 4014 1.3879 0.7204 25 297 254 1.1692 95
18 Ramb0 89 d 2774 0 1135 2.4440 338 271 0.8017 1.2472 0 29 47 0.6170 5
19 Dr.Death 129 d 884 0 362 2.4419 26 37 1.4230 0.7027 0 3 10 0.3 1
20 Blue.Frog 79 d 36384 211 15054 2.4168 15343 26830 1.7486 0.5718 211 1191 282 4.2234 595
21 -={PureJeenyus}=- 80 d 10163 13 4217 2.4100 1932 3296 1.7060 0.5861 33 188 133 1.4135 515
22 VertigoGK 97 d 460 0 197 2.3350 71 126 1.7746 0.5634 0 6 11 0.5454 0
23 Mastocator 84 d 2937 0 1270 2.3125 49 137 2.7959 0.3576 1 15 11 1.3636 34
24 RdJ 79 d 5620 0 2478 2.2679 1156 2029 1.7551 0.5697 13 109 120 0.9083 58
25 a ï»…l0b 79 d 13102 90 5871 2.2316 2501 2732 1.0923 0.9154 29 223 176 1.2670 170
26 WOOTBEANS 113 d 259 0 118 2.1949 0 0 0 0 0 8
27 Psilocybin 102 d 4650 0 2173 2.1398 1074 1251 1.1648 0.8585 3 101 136 0.7426 3
28 PinnyFox 80 d 1137 2 550 2.0672 330 333 1.0090 0.9909 1 43 45 0.9555 3
29 Hamburglar 107 d 4098 0 1996 2.0531 375 470 1.2533 0.7978 2 47 27 1.7407 99
30 [TnB][DSotM]General Malice 134 d 144 0 71 2.0281 59 3 0.0508 19.666 0 3 3 1 0
31 Okrainets 88 d 3000 0 1486 2.0188 112 57 0.5089 1.9649 0 17 25 0.68 125
32 GiB$ »˚» [ٿ] ric3er 80 d 2222 0 1104 2.0126 577 911 1.5788 0.6333 8 74 54 1.3703 6
33 Waldo 79 d 11144 72 5545 2.0097 2513 4225 1.6812 0.5947 23 198 153 1.2941 152
34 DrFire 79 d 4611 4 2295 2.0091 1131 1609 1.4226 0.7029 11 119 160 0.7437 8
35 Count Mippipopolous 89 d 6954 2 3486 1.9948 656 846 1.2896 0.7754 3 109 112 0.9732 17
36 Tophat Clefairy 88 d 989 0 496 1.9939 80 56 0.7 1.4285 0 20 11 1.8181 1
37 Icy fira 79 d 10752 48 5522 1.9471 2574 5351 2.0788 0.4810 38 186 187 0.9946 178
38 Lieberkind 121 d 5477 0 2865 1.9116 1627 2506 1.5402 0.6492 9 156 191 0.8167 18
39 yashael89 83 d 231 0 121 1.9090 42 16 0.3809 2.625 0 6 7 0.8571 0
40 Jason 111 d 730 0 383 1.9060 118 149 1.2627 0.7919 1 29 37 0.7837 0
41 Artificial 80 d 9191 11 4831 1.9025 671 1978 2.9478 0.3392 9 86 80 1.075 319
42 Mystry 118 d 7371 0 3876 1.9017 566 711 1.2561 0.7960 4 47 63 0.7460 158
43 jaimeking 79 d 11318 3 5987 1.8904 3303 10057 3.0448 0.3284 99 400 202 1.9801 128
44 Kabo0se 101 d 560 0 301 1.8604 0 0 0 0 0 6
45 Z1L4Kk4=IDDQD 79 d 340 0 183 1.8579 47 47 1 1 1 12 13 0.9230 7
46 Lunace 93 d 3996 0 2156 1.8534 836 604 0.7224 1.3841 3 80 103 0.7766 10
47 l33tpac 126 d 11284 0 6121 1.8434 223 594 2.6636 0.3754 1 48 42 1.1428 301
48 [D3] Portal 103 d 4873 0 2651 1.8381 133 370 2.7819 0.3594 0 13 9 1.4444 364
49 finc.lawrence 79 d 5279 0 2894 1.8241 1302 2403 1.8456 0.5418 11 151 141 1.0709 17
50 Tony 129 d 52 0 29 1.7931 4 0 0 0 3 2 1.5 0
51 psytemplar 83 d 756 0 429 1.7622 152 27 0.1776 5.6296 0 24 19 1.2631 2
52 Shiny-momentum 96 d 4323 0 2463 1.7551 1349 2554 1.8932 0.5281 5 116 122 0.9508 19
53 bl00dy 79 d 7810 58 4462 1.7503 2487 4579 1.8411 0.5431 34 296 214 1.3831 37
54 3 h 4725 12 2701 1.7493 1205 2608 2.1643 0.4620 31 144 112 1.2857 34
55 SITB/ Shikari 116 d 360 0 207 1.7391 118 3 0.0254 39.333 0 12 13 0.9230 1
56 Cursive Army 80 d 257 0 148 1.7364 0 0 0 0 0 3
57 Azure Psionicist 113 d 19236 0 11204 1.7168 4551 13291 2.9204 0.3424 81 493 204 2.4166 451
58 The Reaper 112 d 5087 0 2976 1.7093 896 1244 1.3883 0.7202 5 94 137 0.6861 6
59 PieJesu 102 d 3615 0 2119 1.7059 859 1702 1.9813 0.5047 3 94 114 0.8245 13
60 [XURAS] raBBish/Polly 87 d 702 0 416 1.6875 0 0 0 0 0 3
61 Rainᴄᴀᴌᴌᴇʀ 79 d 64 0 38 1.6842 0 0 0 0 0 1
62 CRUM BUM JOE 82 d 2175 0 1307 1.6641 253 379 1.4980 0.6675 0 33 36 0.9166 21
63 abiurena 83 d 972 0 585 1.6615 221 210 0.9502 1.0523 0 21 26 0.8076 0
64 HeanRawr-ZsN- 114 d 3286 0 1980 1.6595 1232 1830 1.4853 0.6732 1 73 69 1.0579 27
65 Litstorm 79 d 2785 0 1683 1.6547 238 407 1.7100 0.5847 1 20 29 0.6896 8
66 [KoC]Diversant 137 d 3135 0 1909 1.6422 910 625 0.6868 1.456 0 92 89 1.0337 7
67 Garret 98 d 634 0 390 1.6256 122 178 1.4590 0.6853 1 22 19 1.1578 0
68 GrimL337 138 d 1735 0 1069 1.6230 51 45 0.8823 1.1333 0 15 18 0.8333 5
69 =(e)=™ Gєnєﮒiﮒ 133 d 1820 0 1125 1.6177 607 988 1.6276 0.6143 2 51 60 0.85 0
70 Slyco 110 d 601 0 373 1.6112 92 126 1.3695 0.7301 0 16 18 0.8888 2
71 Moose 83 d 683 33 425 1.6070 168 11 0.0654 15.272 0 27 34 0.7941 0
72 Iroquois Pliskin 94 d 5403 0 3369 1.6037 1222 3153 2.5801 0.3875 8 160 174 0.9195 8
73 Auto Jesus (SWE) 80 d 51 0 32 1.5937 10 0 0 0 3 1 3 0
74 village idiot 3 h 3852 116 2423 1.5897 1417 3930 2.7734 0.3605 7 138 102 1.3529 21
75 Reedbo 91 d 106 0 67 1.5820 17 10 0.5882 1.7 0 3 4 0.75 1
76 kemu 117 d 1457 0 921 1.5819 254 619 2.4370 0.4103 2 55 62 0.8870 3
77 Black Eagle 139 d 10300 0 6529 1.5775 3138 8643 2.7543 0.3630 104 306 145 2.1103 242
78 Kenny, The King of ZS 79 d 3751 7 2380 1.5760 392 312 0.7959 1.2564 2 74 74 1 11
79 AtomiC 78 d 3953 3 2524 1.5661 1304 1981 1.5191 0.6582 12 148 127 1.1653 17
80 Panther 88 d 6733 1 4305 1.5639 1922 4037 2.1004 0.4760 32 146 168 0.8690 3
81 Nathan 79 d 6222 32 3983 1.5621 1293 1876 1.4508 0.6892 7 157 189 0.8306 36
82 Sgt. Hymen Slaughter 109 d 53 0 34 1.5588 11 2 0.1818 5.5 0 1 3 0.3333 0
83 -=BTC=- Çaptaiй Ĝriffeй 91 d 5672 0 3640 1.5582 1267 1028 0.8113 1.2324 2 136 149 0.9127 52
84 DarbeliMatkap 79 d 1487 73 963 1.5441 171 242 1.4152 0.7066 1 16 22 0.7272 12
85 Preowned 103 d 97 0 63 1.5396 32 17 0.5312 1.8823 0 6 1 6 2
86 Mastershake 79 d 317 0 206 1.5388 20 27 1.35 0.7407 1 9 9 1 0
87 Companion Cube 79 d 740 18 481 1.5384 247 222 0.8987 1.1126 0 25 30 0.8333 2
88 DoctorDrew 79 d 18541 131 12055 1.5380 4345 8451 1.9449 0.5141 58 463 352 1.3153 279
89 JIMME 100 d 69 0 45 1.5333 17 0 0 0 2 5 0.4 0
90 [DA]BURY 83 d 142 0 93 1.5268 0 0 0 0 0 2
91 Mudkips 80 d 577 0 378 1.5264 3 8 2.6666 0.375 0 0 4 0 4
92 Joshgt2 115 d 7028 0 4609 1.5248 1141 2285 2.0026 0.4993 17 153 129 1.1860 64
93 Chronos 80 d 210 0 138 1.5217 30 2 0.0666 15 0 5 2 2.5 1
94 Crater 79 d 5456 32 3586 1.5214 928 654 0.7047 1.4189 6 65 81 0.8024 53
95 Holy Cannoli!! 86 d 1340 2 881 1.5209 354 335 0.9463 1.0567 1 25 30 0.8333 0
96 Lieutenant Firebolt 113 d 7980 0 5264 1.5159 820 2597 3.1670 0.3157 18 87 54 1.6111 390
97 Thor ώěst йilε 80 d 13208 7 8717 1.5152 3477 6254 1.7986 0.5559 24 224 137 1.6350 195
98 Sarteka 87 d 403 0 266 1.5150 117 19 0.1623 6.1578 0 19 18 1.0555 0
99 Nєøpħұтэ 82 d 261 0 173 1.5086 67 67 1 1 0 9 7 1.2857 4
100 Sinik 111 d 765 0 508 1.5059 237 198 0.8354 1.1969 0 13 14 0.9285 0
101 -=NFC=-Evo 80 d 401 11 267 1.5018 66 173 2.6212 0.3815 1 4 14 0.2857 0
102 88 d 10985 0 7314 1.5019 1650 2421 1.4672 0.6815 7 168 168 1 134
103 Combine 81 d 3772 1 2513 1.5009 1258 2043 1.6240 0.6157 4 82 85 0.9647 11
104 Lost Eden 99 d 470 0 314 1.4968 67 193 2.8805 0.3471 0 10 20 0.5 1
105 danny 98 d 716 0 482 1.4854 183 38 0.2076 4.8157 0 11 20 0.55 0
106 Schism 126 d 105 0 71 1.4788 20 17 0.85 1.1764 0 2 6 0.3333 0
107 goldnuggets 119 d 266 0 180 1.4777 42 2 0.0476 21 0 7 15 0.4666 2
108 KrYsTo 79 d 246 14 167 1.4730 53 74 1.3962 0.7162 1 7 2 3.5 1
109 [D3] Ozymandias 81 d 9948 12 6761 1.4713 2011 4716 2.3451 0.4264 26 173 194 0.8917 63
110 -SNiGS- Uncle_Ed - C 97 d 226 0 154 1.4675 53 119 2.2452 0.4453 0 1 7 0.1428 2
111 Killer Gold fish 119 d 956 0 652 1.4662 126 538 4.2698 0.2342 2 30 25 1.2 8
112 awesomusprime 80 d 183 0 125 1.464 38 15 0.3947 2.5333 0 6 4 1.5 0
113 Er Matador Matao 83 d 835 0 571 1.4623 155 106 0.6838 1.4622 0 22 29 0.7586 3
114 Asheanao 125 d 12551 0 8590 1.4611 952 977 1.0262 0.9744 21 120 114 1.0526 437
115 ¤TMS-C¤Sgt Pos†mandaddy¥-: 85 d 89 3 61 1.4590 22 1 0.0454 22 0 2 4 0.5 0
116 Z? 86 d 159 0 109 1.4587 0 0 0 0 0 7
117 {Joker}Ravager 79 d 430 0 295 1.4576 79 21 0.2658 3.7619 0 8 12 0.6666 2
118 Admiral Ackbar 80 d 16379 13 11241 1.4570 4375 7963 1.8201 0.5494 27 505 330 1.5303 349
119 SouLess 86 d 51 8 35 1.4571 6 0 0 0 2 1 2 0
120 >»Scuba Steve« 102 d 13380 0 9200 1.4543 2184 5131 2.3493 0.4256 60 190 156 1.2179 11
121 Suavo 81 d 468 0 322 1.4534 99 95 0.9595 1.0421 0 11 12 0.9166 2
122 gen0 80 d 2078 4 1434 1.4490 467 286 0.6124 1.6328 1 58 68 0.8529 5
123 sea snake 80 d 1882 2 1304 1.4432 593 583 0.9831 1.0171 3 65 82 0.7926 5
124 Therefore I Am 111 d 1139 0 790 1.4417 109 264 2.4220 0.4128 1 16 7 2.2857 0
125 Sassafrass 112 d 3972 0 2757 1.4406 1510 1723 1.1410 0.8763 5 100 76 1.3157 35
126 ETERNALCHARGER 81 d 318 2 221 1.4389 75 13 0.1733 5.7692 0 12 18 0.6666 0
127 {TH3M0B}PostalDude 106 d 293 0 204 1.4362 49 10 0.2040 4.9 0 11 9 1.2222 0
128 Deilure 79 d 328 36 229 1.4323 84 9 0.1071 9.3333 0 11 12 0.9166 0
129 Jetstream 79 d 4187 0 2928 1.4299 581 540 0.9294 1.0759 2 51 60 0.85 38
130 WolfwooD 121 d 5728 0 4010 1.4284 377 1083 2.8726 0.3481 5 56 57 0.9824 142
131 Train Heartnet 119 d 814 0 571 1.4255 23 30 1.3043 0.7666 0 7 4 1.75 13
132 |G4P| WeakingWiller 82 d 3885 25 2728 1.4241 1221 2899 2.3742 0.4211 13 141 107 1.3177 53
133 Firewasp 114 d 325 0 229 1.4192 82 95 1.1585 0.8631 1 9 12 0.75 0
134 Nightmare 79 d 17166 34 12113 1.4171 5030 4778 0.9499 1.0527 48 403 408 0.9877 254
135 Fluffy 80 d 5418 3 3823 1.4172 2319 2287 0.9862 1.0139 3 177 170 1.0411 58
136 suPPenmaNN 82 d 2244 0 1588 1.4130 167 224 1.3413 0.7455 1 17 19 0.8947 97
137 =.D.A.R.= Gemds 125 d 1550 0 1100 1.4090 394 707 1.7944 0.5572 3 42 52 0.8076 0
138 [TNS] RadicalScience 82 d 1693 0 1202 1.4084 370 403 1.0891 0.9181 0 47 65 0.7230 4
139 ComodoFox 102 d 2844 0 2021 1.4072 877 556 0.6339 1.5773 2 68 83 0.8192 6
140 Tetra 107 d 504 0 359 1.4038 5 0 0 0 1 1 1 5
141 lolz turtle 109 d 519 0 371 1.3989 167 262 1.5688 0.6374 0 14 19 0.7368 3
142 Forai 114 d 815 0 583 1.3979 303 361 1.1914 0.8393 2 31 34 0.9117 2
143 `MÓ™d -V- 82 d 211 0 151 1.3973 22 7 0.3181 3.1428 0 11 6 1.8333 1
144 Zamry 82 d 436 19 312 1.3974 92 92 1 1 0 14 12 1.1666 1
145 Zambo 137 d 805 0 577 1.3951 49 15 0.3061 3.2666 0 7 11 0.6363 3
146 Furbidden Soul 82 d 213 0 153 1.3921 51 85 1.6666 0.6 1 4 3 1.3333 0
147 OPERATION: FART DOCTOR 92 d 128 0 92 1.3913 23 19 0.8260 1.2105 0 5 6 0.8333 0
148 Magistratus 78 d 5774 76 4153 1.3903 1094 3481 3.1819 0.3142 9 182 152 1.1973 44
149 Tiboroun 79 d 18175 56 13088 1.3886 3403 4282 1.2583 0.7947 16 345 265 1.3018 346
150 MisterJ 79 d 1134 0 818 1.3863 270 267 0.9888 1.0112 0 38 38 1 0